Provisional programme
The scientific programme of the conference will run Thursday 9th to Saturday 11th February inclusive, with a welcome reception to be held on the evening of Wednesday 8th February. The details below are indicative as the programme has yet to be announced.
Wednesday 8th February
17:00 – 22:00 | | Registration and Reception. |
18:00 – 19:30 | | Drinks and canapés |
Thursday 9th February
9:00 | | Steve Maddox | Galaxy surveys and large-scale structure in the universe |
9:40 | | Loretta Dunne | New insights on galaxy formation using gravitational telescopes in the Herschel-ATLAS |
10:00 | | Christopher Gordon | The extreme tail of the non-Gaussian mass function | |
10:20 | | Jenni Adams | Ultra-compact mini halos – a route to constraints on dark matter and inflation? |
10:40 | | Morning Tea |
11:10 | | Rachel Webster | Microlensing quasars |
11:50 | | Peter Smale | Hubble flow variance and the cosmic rest frame |
12:10 | | David Wiltshire | Cosmic structure, the cosmic rest frame and the CMB dipole |
12:30 | | Ashan Nazer | Cosmic Microwave Background and inhomogeneous cosmological models |
12:50 | | Lunch |
15:00 | | Teppo Mattsson | Cosmological backreaction |
15:20 | | Susan Scott | |
15:50 | | Phil Threlfall | Gravitational entropy for anisotropic futures within the quiescent cosmology framework |
16:10 | | Matt Visser | Conservative entropic forces |
16:40 | | Afternoon Tea |
17:10 | | Robert Thompson | Dielectric analogue spacetimes |
17:30 | | Valentina Baccetti | Inertial frames without the relativity principle - Breaking Lorentz symmetry |
17:50 | | Cheng-Yang Lee | The symmetry of Elko dark matter |
18:10 | | Vladimir Burdyuzha | The solution of the cosmological constant problem |
18:30 | | ASGRG AGM |
19:00 | | Close |
Friday 10th February
9:00 | | Richard Easther | Gravitational waves From the early universe |
9:40 | | Andrew Melatos | Nuclear astrophysics with gravitational wave telescopes |
10:20 | | Morning Tea |
10:50 | | Daniel Shaddock | From LISA to GRACE: space-based gravitational observations |
11:30 | | Renate Meyer | Markov chain Monte Carlo methods for Bayesian gravitational radiation data analysis |
12:10 | | Svetlana Dligatch | Recent developments in multilayer optical coatings for gravitational wave astronomy |
12:30 | | Ra Inta | Compressive sampling techniques for improving the localisation of gravitational wave burst events |
12:50 | | Lunch | |
15:00 | | Joerg Hennig | Smooth Gowdy symmetric generalized Taub-NUT solutions |
15:20 | | Ted Fackerell | Axisymmetric, hypersurface-orthogonal geometrodynamics is completely integrable |
15:40 | | Kunihito Uzawa | De Sitter solutions in warped compactifications and modulus stabilization |
16:00 | | Prado Martin-Moruno | Construction of thin shell gravastars |
16:20 | | Malcolm Anderson | The dynamics of a relativistic spinning particle |
16:40 | | Afternoon Tea | |
17:10 | | Pablo Galaviz | Stability and chaos of hierarchical three black hole configurations |
17:30 | | Ben Whale | Implementation of the conformal Einstein equations using summation by parts operators |
17:50 | | Kyle Tate | Simplicial quantum gravity in Lorentzian signature |
18:10 | | Robert Ward | The next generation of ground based gravitational wave detection |
18:30 | | Close |
19:30 | | Conference Dinner |
Saturday 11th February
9:00 | | Florian Beyer | Guided tour through AVTD regions of the BKL world |
9:40 | | Woei Chet Lim | Dynamics near spacelike singularities are more inhomogeneous than conjectured by BKL |
10:10 | | Herbert Pfister | Existence vs. nonexistence of static and axisymmetrically rotating fluid stars in Newtonian and Einsteinian gravity |
10:40 | | Morning Tea |
11:10 | | Todd Oliynyk | Lagrange coordinates for the Einstein-Euler equations |
11:50 | | Joerg Frauendiener | Witten spinors on maximal, conformally flat hypersurfaces |
12:10 | | Krzysztof Bolejko | Apparent and absolute horizons in the Szekeres models |
12:30 | | Richard Barry | The abstract boundary and extensions of space-times |
12:50 | | John Steele | Conformal Vectors in Space-Times |
13:10 | | Lunch and Close |