Final Challenge Prizes

Problem Challenge Results


Detailed Analysis for 2024

Set 1: Data from 606 schools with 24891 students
Q 1Q 2Q 3Q 4Q 5
7267756141
T 0T 1T 2T 3T 4T 5
61015212522
C 1C 2C 3C 4C 5
9383684722

Set 2: Data from 604 schools with 23862 students
Q 1Q 2Q 3Q 4Q 5
7059784310
T 0T 1T 2T 3T 4T 5
6162427217
C 1C 2C 3C 4C 5
957955287

Set 3: Data from 592 schools with 22160 students
Q 1Q 2Q 3Q 4Q 5
7765421932
T 0T 1T 2T 3T 4T 5
9222521158
C 1C 2C 3C 4C 5
916944238

Set 4: Data from 581 schools with 22612 students
Q 1Q 2Q 3Q 4Q 5
875973147
T 0T 1T 2T 3T 4T 5
5162937103
C 1C 2C 3C 4C 5
957950133

Set 5: Data from 558 schools with 19258 students
Q 1Q 2Q 3Q 4Q 5
535934107
T 0T 1T 2T 3T 4T 5
1733271652
C 1C 2C 3C 4C 5
83502372

Qn = percentage of correct answers for question n.
Tn = percentage of students getting a total of n questions correct.
Cn = percentage of students getting a total of n or more questions correct.


Overall distribution of scores out of 25 for 2024

Performance


Sets Analysis for 2023

Q 1 Q 2 Q 3 Q 4 Q 5 T 0 T 1 T 2 T 3 T 4 T 5 C 2 C 3
Set 1 70 59 40 29 14 12 26 24 18 13 7 62 38
Set 2 95 41 80 18 30 2 14 34 26 15 8 83 49
Set 3 80 95 76 12 41 1 9 20 35 27 8 90 70
Set 4 87 37 48 50 38 5 22 23 22 17 11 73 50
Set 5 93 83 39 30 45 1 11 29 26 19 13 87 58

Qn = percentage of correct answers for question n.
Tn = percentage of students getting a total of n questions correct.
Cn = percentage of students getting a total of n or more questions correct.
(So for Set 5, for example, 39% got question 3 correct, 26% got three questions correct, and 58% got three or more correct.)

Sets Analysis for 2022

Q 1 Q 2 Q 3 Q 4 Q 5 T 0 T 1 T 2 T 3 T 4 T 5 C 2 C 3
Set 1 44 58 66 13 5 13 28 30 21 7 1 59 29
Set 2 61 83 48 17 3 5 26 32 27 9 1 69 37
Set 3 79 35 54 33 23 9 26 25 19 13 8 65 40
Set 4 65 70 44 51 39 8 20 20 19 18 16 73 53
Set 5 56 19 67 21 6 13 33 32 16 5 1 54 22

Sets Analysis for 2021

Q 1 Q 2 Q 3 Q 4 Q 5 T 0 T 1 T 2 T 3 T 4 T 5 C 2 C 3
Set 1 80 58 63 39 43 5 16 20 22 21 16 79 59
Set 2 71 63 31 24 2 10 29 31 20 9 1 61 30
Set 3 94 77 44 50 19 2 14 26 24 21 13 84 58
Set 4 54 62 76 52 5 4 19 27 27 20 3 77 50
Set 5 66 29 31 30 23 15 33 25 15 8 4 52 27

Sets Analysis for 2020

Q 1 Q 2 Q 3 Q 4 Q 5 T 0 T 1 T 2 T 3 T 4 T 5 C 2 C 3
Set 1 80 32 17 26 12 12 40 26 13 6 3 48 22
Set 2 73 52 68 62 51 4 14 19 21 23 20 83 64
Set 3 43 89 42 17 16 5 33 29 19 10 4 62 33
Set 4 90 59 60 27 6 4 21 28 29 15 3 75 47
Set 5 93 62 71 20 9 3 17 27 34 14 5 80 53

Sets Analysis for 2019

Q 1 Q 2 Q 3 Q 4 Q 5 T 0 T 1 T 2 T 3 T 4 T 5 C 2 C 3
Set 1 83 82 37 21 11 5 19 36 24 12 4 76 40
Set 2 80 18 61 39 17 6 25 32 23 10 3 68 36
Set 3 97 76 38 30 9 1 16 37 29 13 4 83 46
Set 4 64 61 65 52 52 6 15 18 21 22 19 80 62
Set 5 84 42 15 2 4 9 49 30 9 2 1 42 12

Sets Analysis for 2018

Q 1 Q 2 Q 3 Q 4 Q 5 T 0 T 1 T 2 T 3 T 4 T 5 C 2 C 3
Set 1 79 63 29 12 2 9 31 34 21 5 1 61 27
Set 2 55 92 56 58 21 3 18 22 23 21 13 79 57
Set 3 85 69 24 19 10 7 24 37 20 8 3 68 31
Set 4 77 55 61 26 15 8 21 25 26 14 6 71 46
Set 5 97 31 53 33 12 1 28 34 22 11 4 71 37

Sets Analysis for 2017

Q 1 Q 2 Q 3 Q 4 Q 5 T 0 T 1 T 2 T 3 T 4 T 5 C 2 C 3
Set 1 83 69 29 14 14 7 23 37 22 8 3 70 33
Set 2 93 69 56 46 10 4 16 22 25 27 6 80 58
Set 3 86 63 40 37 4 6 24 27 23 17 3 70 43
Set 4 58 71 40 47 17 9 23 24 21 15 8 68 44
Set 5 85 44 13 28 37 8 30 27 20 11 4 62 35

Sets Analysis for 2016

Q 1 Q 2 Q 3 Q 4 Q 5 T 0 T 1 T 2 T 3 T 4 T 5 C 2 C 3
Set 1 68 52 56 23 7 12 25 26 23 12 3 64 38
Set 2 96 37 21 48 27 2 31 28 19 13 7 67 39
Set 3 83 69 64 19 16 5 17 26 32 14 6 78 52
Set 4 87 76 67 22 32 3 13 23 31 22 9 85 62
Set 5 68 87 81 8 8 3 12 28 46 10 2 86 58

Sets Analysis for 2015

Q 1 Q 2 Q 3 Q 4 Q 5 T 0 T 1 T 2 T 3 T 4 T 5 C 2 C 3
Set 1 56 81 42 6 36 6 24 30 25 12 2 69 39
Set 2 69 28 74 12 19 7 29 36 18 8 3 65 29
Set 3 64 71 60 22 30 9 19 23 22 17 10 72 49
Set 4 79 75 73 12 9 4 15 26 40 11 3 80 54
Set 5 73 57 54 37 3 10 21 25 24 18 2 69 44

Sets Analysis for 2014

Q 1 Q 2 Q 3 Q 4 Q 5 T 0 T 1 T 2 T 3 T 4 T 5 C 2 C 3
Set 1 83 27 74 17 9 7 20 41 23 7 2 73 32
Set 2 87 80 42 65 17 4 11 21 30 24 10 85 64
Set 3 79 61 35 17 34 10 23 25 21 14 7 67 42
Set 4 76 63 20 41 10 11 23 28 22 10 4 64 36
Set 5 82 24 46 25 13 10 34 28 17 8 4 57 29

Sets Analysis for 2013

Q 1 Q 2 Q 3 Q 4 Q 5 T 0 T 1 T 2 T 3 T 4 T 5 C 2 C 3
Set 1 87 82 35 23 7 4 15 38 28 12 2 80 42
Set 2 95 70 50 31 34 2 16 26 25 18 13 82 56
Set 3 63 70 70 27 37 6 16 22 25 20 10 77 55
Set 4 92 74 14 16 16 2 23 47 17 7 3 74 27
Set 5 73 39 39 54 8 10 25 27 21 13 4 65 38

Sets Analysis for 2012

Q 1 Q 2 Q 3 Q 4 Q 5 T 0 T 1 T 2 T 3 T 4 T 5 C 2 C 3
Set 1 75 81 27 5 3 6 26 43 21 3 1 68 25
Set 2 86 54 36 46 18 5 27 23 20 16 9 68 45
Set 3 90 85 42 35 13 3 13 33 26 17 8 84 51
Set 4 91 46 67 81 4 2 10 21 35 29 3 88 67
Set 5 87 74 79 41 6 3 12 19 31 31 4 85 66

Sets Analysis for 2011

Q 1 Q 2 Q 3 Q 4 Q 5 T 0 T 1 T 2 T 3 T 4 T 5 C 2 C 3
Set 1 92 56 57 42 7 4 20 25 25 22 4 76 51
Set 2 73 79 44 53 28 6 16 21 22 20 14 77 56
Set 3 89 65 50 34 32 3 17 26 24 19 10 79 53
Set 4 91 70 21 29 35 4 19 32 22 14 8 76 44
Set 5 71 48 33 17 14 15 32 24 16 8 4 52 28

Sets Analysis for 2010

Q 1 Q 2 Q 3 Q 4 Q 5 T 0 T 1 T 2 T 3 T 4 T 5 C 2 C 3
Set 1 36 79 47 11 9 12 32 29 19 6 2 56 27
Set 2 69 57 69 28 23 9 18 23 25 18 7 73 50
Set 3 76 80 31 28 7 8 20 33 24 12 3 72 39
Set 4 85 93 62 14 21 2 10 26 39 20 3 88 62
Set 5 56 86 40 62 9 6 18 25 26 19 6 76 51

Sets Analysis for 2009

Q 1 Q 2 Q 3 Q 4 Q 5 T 0 T 1 T 2 T 3 T 4 T 5 C 2 C 3
Set 1 74 75 47 41 7 9 16 24 26 20 4 74 50
Set 2 92 51 46 40 8 5 25 26 23 18 4 71 45
Set 3 58 57 75 38 9 8 20 25 25 17 4 71 46
Set 4 67 81 74 19 21 5 14 26 32 15 8 81 55
Set 5 97 49 21 50 8 2 28 31 24 12 3 70 39

Sets Analysis for 2008

Q 1 Q 2 Q 3 Q 4 Q 5 T 0 T 1 T 2 T 3 T 4 T 5 C 2 C 3
Set 1 39 77 55 43 6 8 25 27 22 15 3 67 40
Set 2 76 72 78 28 15 6 13 20 35 21 5 81 61
Set 3 36 22 43 29 66 14 30 24 17 10 6 57 33
Set 4 81 33 67 50 36 6 17 23 24 19 11 77 54
Set 5 91 54 34 31 6 5 31 27 20 16 2 65 38

Sets Analysis for 2007

Q 1 Q 2 Q 3 Q 4 Q 5 T 0 T 1 T 2 T 3 T 4 T 5 C 2 C 3
Set 1 45 39 55 18 23 20 27 23 16 9 4 52 29
Set 2 82 42 41 26 13 10 30 26 18 11 5 60 34
Set 3 91 25 47 30 30 5 31 25 18 13 7 63 38
Set 4 89 72 40 6 28 5 19 32 27 15 3 77 45
Set 5 85 77 40 73 10 3 12 20 32 26 7 85 65

Sets Analysis for 2006

Q 1 Q 2 Q 3 Q 4 Q 5 T 0 T 1 T 2 T 3 T 4 T 5 C 2 C 3
Set 1 51 82 23 50 13 9 22 30 23 11 5 69 39
Set 2 90 79 35 23 6 5 15 39 27 11 3 80 41
Set 3 63 44 25 20 21 21 28 24 15 8 4 51 27
Set 4 78 82 21 24 23 8 17 36 21 11 6 74 38
Set 5 72 64 52 26 21 12 18 23 23 16 8 70 47

Sets Analysis for 2005

Q 1 Q 2 Q 3 Q 4 Q 5 T 0 T 1 T 2 T 3 T 4 T 5 C 2 C 3
Set 1 85 51 79 41 25 4 12 24 28 21 11 84 60
Set 2 87 37 25 15 8 9 40 30 13 6 2 51 21
Set 3 76 52 26 54 22 10 20 26 24 14 6 70 44
Set 4 68 56 33 17 24 16 25 26 18 11 5 60 34
Set 5 86 39 53 45 32 8 18 23 23 19 9 74 51

Sets Analysis for 2004

Q 1 Q 2 Q 3 Q 4 Q 5 T 0 T 1 T 2 T 3 T 4 T 5 C 2 C 3
Set 1 82 73 62 33 8 6 14 25 31 19 5 80 55
Set 2 86 77 44 29 22 6 15 29 25 16 9 79 50
Set 3 81 74 46 47 19 7 14 24 25 21 9 79 55
Set 4 93 61 56 46 9 4 19 22 22 27 6 77 55
Set 5 85 33 60 10 6 10 26 35 21 6 2 64 29

Sets Analysis for 2003

Q 1 Q 2 Q 3 Q 4 Q 5 T 0 T 1 T 2 T 3 T 4 T 5 C 2 C 3
Set 1 76 65 44 42 26 10 17 22 22 18 11 73 51
Set 2 80 71 38 33 22 7 18 28 23 15 8 74 46
Set 3 90 60 35 23 14 6 26 30 19 11 7 67 37
Set 4 80 74 58 46 8 6 15 23 26 24 5 78 55
Set 5 81 72 59 30 22 8 14 23 27 19 9 78 55

Sets Analysis for 2002

Q 1 Q 2 Q 3 Q 4 Q 5 T 0 T 1 T 2 T 3 T 4 T 5 C 2 C 3
Set 1 88 66 43 67 20 4 13 22 27 21 12 82 60
Set 2 85 74 75 18 7 5 12 23 43 13 4 83 60
Set 3 82 62 42 51 16 7 18 24 24 20 7 75 51
Set 4 75 64 39 74 34 7 14 20 23 20 17 80 60
Set 5 75 49 21 28 7 15 28 29 18 8 2 57 28

Sets Analysis for 2001

Q 1 Q 2 Q 3 Q 4 Q 5 T 0 T 1 T 2 T 3 T 4 T 5 C 2 C 3
Set 1 78 55 53 36 14 9 21 25 23 19 3 70 45
Set 2 55 58 39 18 11 18 22 22 19 14 4 59 37
Set 3 72 56 48 30 26 11 22 23 21 15 8 67 44
Set 4 81 68 57 32 22 8 16 24 24 18 11 77 53
Set 5 71 46 56 49 25 13 19 20 22 17 9 68 48