Final Challenge Prizes for year 2005
Other
years
2024
2023
2022
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
Year 8:years
2024
2023
2022
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
Thomas Smart | Heaton Normal Intermediate | 95 | 1st Prize |
Sophie Bang | Columba College | 95 | 1st Prize |
Nancy Ma | Farm Cove Intermediate | 95 | 1st Prize |
Mindy Hu | Hutt Intermediate | 95 | 1st Prize |
Mike Oh | Cobham Intermediate | 95 | 1st Prize |
Michael Hackney | Havelock North Intermediate | 95 | 1st Prize |
Jessica Tulp | Strathallan College | 95 | 1st Prize |
Jeremy Watson | Canterbury Home Educators | 95 | 1st Prize |
Jenny Zhang | Takapuna Normal Intermediate | 95 | 1st Prize |
Jack Anderson | Tauranga Intermediate | 95 | 1st Prize |
Aaron Weston | John Paul College | 95 | 1st Prize |
Zack Old | Berkley Normal Middle School | 91 | 2nd Prize |
Terry Pan | Strathallan College | 91 | 2nd Prize |
Stephen Mackereth | Waikowhai Intermediate | 91 | 2nd Prize |
Stephanie Woods | Cashmere Primary | 91 | 2nd Prize |
Sophia Di | Christchurch South Intermediate | 91 | 2nd Prize |
Martin Clark | St Mark's Church School | 91 | 2nd Prize |
Jeremy Nicholls | Middleton Grange School | 91 | 2nd Prize |
David Bellamy | Cobham Intermediate | 91 | 2nd Prize |
Alex Kendall | The Cathedral Grammar School | 91 | 2nd Prize |
Yang Wong | Bucklands Beach Intermediate | 90 | 3rd Prize |
Tom Zhou | Bucklands Beach Intermediate | 90 | 3rd Prize |
Thomas Chiang | Takapuna Normal Intermediate | 90 | 3rd Prize |
Richard Lyon | Bucklands Beach Intermediate | 90 | 3rd Prize |
Max Wilkinson | Heaton Normal Intermediate | 90 | 3rd Prize |
Matthew Carter | Hutt Intermediate | 90 | 3rd Prize |
Matt Buckett | Bucklands Beach Intermediate | 90 | 3rd Prize |
Mary Gao | Marcellin College Junior School | 90 | 3rd Prize |
Kevin Jung | Cobham Intermediate | 90 | 3rd Prize |
Jay Curtis | Napier Intermediate | 90 | 3rd Prize |
Jasper Wong | Farm Cove Intermediate | 90 | 3rd Prize |
Jackie Lee | Farm Cove Intermediate | 90 | 3rd Prize |
Jack Dunn | Raroa Normal Intermediate | 90 | 3rd Prize |
Henry Flood | Heaton Normal Intermediate | 90 | 3rd Prize |
Eden Choi | Bucklands Beach Intermediate | 90 | 3rd Prize |
Dillon Cane | Sandspit Road School | 90 | 3rd Prize |
Daniel Yang | Bucklands Beach Intermediate | 90 | 3rd Prize |
Daniel Hope | Kapanui School | 90 | 3rd Prize |
Conor Simmonds | Belmont Intermediate | 90 | 3rd Prize |
Cobi Fredric | Raroa Normal Intermediate | 90 | 3rd Prize |
Cameron Whalen | Mt Roskill Intermediate | 90 | 3rd Prize |
Ben Scarlet | Berkley Normal Middle School | 90 | 3rd Prize |
Year 7:
Luke Tian | Remuera Intermediate | 95 | 1st Prize |
Jay Ross Chan | Karori Normal School | 95 | 1st Prize |
Hannah Woo | Bucklands Beach Intermediate | 91 | 2nd Prize |
Maggie Bian | Diocesan School for Girls | 90 | 3rd Prize |
Juntao Chen | Farm Cove Intermediate | 90 | 3rd Prize |
John Woo | Rangeview Intermediate | 90 | 3rd Prize |
James Koo | Remuera Intermediate | 90 | 3rd Prize |
Boyd Siripornpitak | Cobham Intermediate | 90 | 3rd Prize |
Vicki Cho | Cobham Intermediate | 86 | Distinction |
Samantha Tan | Bucklands Beach Intermediate | 86 | Distinction |
Penelope Walbran-Oakley | Blockhouse Bay Intermediate | 86 | Distinction |
Karl Zhu | Mt Roskill Intermediate | 86 | Distinction |
Aarun Li | Mt Roskill Intermediate | 86 | Distinction |