Final Challenge Prizes for year 2009
Other
years
2024
2023
2022
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
Year 8:years
2024
2023
2022
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
Wendy Yoo | Heaton Normal Intermediate | 87 | Year 8 1st Prize |
George Dodd | Remuera Intermediate | 86 | Year 8 2nd Prize |
Olivia Maxwell | Berkley Normal Middle School | 79 | Year 8 3rd Prize |
Samuel Chin | Balmoral Intermediate School | 78 | Year 8 Distinction |
Jason Tang | Takapuna Normal Intermediate | 78 | Year 8 Distinction |
David Chou | Bucklands Beach Intermediate | 78 | Year 8 Distinction |
Cameron Jones | Ponsonby Intermediate | 78 | Year 8 Distinction |
Yerin Ryoo | Marian Catholic School | 75 | Year 8 Distinction |
Tony Jeon | The Cathedral Grammar School | 75 | Year 8 Distinction |
Piers Landon Lane | Renwick School | 75 | Year 8 Distinction |
Laurence De Burgh | Havelock North Intermediate | 75 | Year 8 Distinction |
Tzu-Chien Yeh | Cobham Intermediate | 74 | Year 8 Distinction |
Levon Hunter Ware | Ponsonby Intermediate | 74 | Year 8 Distinction |
Jonathan Willis | Havelock North Intermediate | 74 | Year 8 Distinction |
James Lee | Somerville Intermediate School | 74 | Year 8 Distinction |
Harry Wu | Somerville Intermediate School | 74 | Year 8 Distinction |
Glenn Jou | Mission Heights Junior College | 74 | Year 8 Distinction |
Ashneet Kaur | Remuera Intermediate | 74 | Year 8 Distinction |
Angela Shi | Blockhouse Bay Intermediate | 74 | Year 8 Distinction |
Victor Chin | Bucklands Beach Intermediate | 73 | Year 8 Distinction |
Joshua Woolley | Karori Normal School | 73 | Year 8 Distinction |
James Crosby | Auckland Normal Intermediate | 73 | Year 8 Distinction |
Daniel Kang | Cobham Intermediate | 73 | Year 8 Distinction |
Ben Methven | St Andrew's College Preparatory School (Chch) | 72 | Year 8 Distinction |
William Churstain | Cobham Intermediate | 71 | Year 8 Distinction |
Theo Crombie | St Kentigern Primary School (Remuera) | 71 | Year 8 Distinction |
Moira Thomson | Balmacewen Intermediate | 71 | Year 8 Distinction |
John McLachlan | Kirkwood Intermediate | 71 | Year 8 Distinction |
Jim Wang | Somerville Intermediate School | 71 | Year 8 Distinction |
Jessica Yao | Blockhouse Bay Intermediate | 71 | Year 8 Distinction |
Chun-Tang Pai | Cobham Intermediate | 71 | Year 8 Distinction |
Year 7:
James Chang | Cobham Intermediate | 91 | Year 7 1st Prize |
Brandon Jones | Havelock North Intermediate | 83 | Year 7 2nd Prize |
Georgia Lock | Havelock North Intermediate | 82 | Year 7 3rd Prize |
Sarah Cho | Matarau School | 78 | Year 7 Distinction |
Gloria Chen | Berkley Normal Middle School | 76 | Year 7 Distinction |
Johnny Mottershead | Balmacewen Intermediate | 71 | Year 7 Distinction |
Young-Su An | Remuera Intermediate | 70 | Year 7 Distinction |
Henry Jiang | Bucklands Beach Intermediate | 70 | Year 7 Distinction |
Weber Wang | Takapuna Normal Intermediate | 69 | Year 7 Distinction |
Saachi Shahri | Farm Cove Intermediate | 69 | Year 7 Distinction |
Luke Li | Somerville Intermediate School | 69 | Year 7 Distinction |
Jamin Ku | Westburn School | 69 | Year 7 Distinction |
Sean Lee | Gisborne Intermediate | 68 | Year 7 Distinction |
Matthew Fagan | Our Lady Of Fatima School | 68 | Year 7 Distinction |
Adriel Woo | Bucklands Beach Intermediate | 67 | Year 7 Distinction |
Linore Brav-Cubitt | Farm Cove Intermediate | 66 | Year 7 Distinction |
Luke Gellen | Cobham Intermediate | 65 | Year 7 Distinction |
Dylan Parshotam | St Kentigern Primary School (Remuera) | 65 | Year 7 Distinction |
Joseph Chung | Cobham Intermediate | 63 | Year 7 Distinction |
Clinton Qin | Farm Cove Intermediate | 63 | Year 7 Distinction |
Jerry Shen | Takapuna Normal Intermediate | 62 | Year 7 Distinction |